Broadcasts
Send research calls and market updates to your subscribers
Compose New Broadcast
SEBI disclaimer will be auto-appended to all messages
R
Regfact Research
Research Analyst
Your message preview will appear here...
Disclaimer: Investment in securities market is subject to market risks. Past performance is not indicative of future results. SEBI Reg No: INH000012345. Read all related documents carefully.
9:30 AM
WhatsApp Preview
Past Broadcasts
| Date | Message Preview | Recipients | Delivered | Read | Status |
|---|---|---|---|---|---|
| Today at 9:30 AM | Buy RELIANCE at 2,450, target 2,580, SL 2,400 | 1,247 | 1,243 | 1,089 | delivered |
| Yesterday at 2:15 PM | HDFC Bank: Hold for 2-3 weeks, target 1,680 | 1,247 | 1,241 | 1,156 | delivered |
| Yesterday at 9:00 AM | Market Update: Nifty expected to consolidate between 22,000-22,300 | 1,247 | 1,245 | 1,198 | delivered |
| 2 days ago | INFY: Book partial profits at 1,520, trail SL to 1,480 | 1,247 | 1,239 | 1,102 | delivered |
| 3 days ago | TCS Q4 results analysis: Maintain BUY with target 4,200 | 1,247 | 1,244 | 1,187 | delivered |
| 4 days ago | ICICIBANK: Accumulate on dips, target 1,150, SL 1,050 | 1,247 | 1,240 | 1,134 | delivered |
| 5 days ago | Weekly Market Outlook: Focus on IT and Banking sectors | 1,247 | 1,246 | 1,201 | delivered |
| 1 week ago | TATAMOTORS: Exit at 650, book profits ahead of results | 1,247 | 1,238 | 1,098 | delivered |
Showing 1-8 of 8