Audit Log
Complete record of all recommendations and communications
SEBI Compliance: All records are retained for 5 years per SEBI (Research Analysts) Regulations, 2014 (as amended through 2025). This audit log is immutable and cryptographically secured.
Total Records
2,847
Compliant
2,839
Warnings
8
Last Export
7d ago
Audit Records
| Timestamp | Recommendation | Rationale | Target | Stop Loss | Sent To | Risk Match | Status |
|---|---|---|---|---|---|---|---|
| May 7, 2026, 9:30:15 AM | Buy RELIANCE | Strong Q4 results, retail expansion, Jio subscriber growth momentum | 2,580 | 2,400 | 1,247 | compliant | |
| May 6, 2026, 2:15:42 PM | Hold HDFCBANK | NIMs under pressure but asset quality stable, wait for clarity on rate cycle | 1,680 | 1,580 | 1,247 | compliant | |
| May 6, 2026, 9:00:08 AM | Market Update | Nifty consolidation expected due to FII outflows and global uncertainty | 22,300 | 21,800 | 1,247 | compliant | |
| May 5, 2026, 10:45:23 AM | Book Profits INFY | IT sector headwinds, target achieved, reduce exposure ahead of results | 1,520 | 1,480 | 1,247 | compliant | |
| May 4, 2026, 3:30:11 PM | Buy TCS | Strong deal pipeline, rupee depreciation tailwind, defensive bet | 4,200 | 3,850 | 1,247 | compliant | |
| May 3, 2026, 9:15:45 AM | Buy ICICIBANK | Best-in-class asset quality, strong retail growth, attractive valuations | 1,150 | 1,050 | 1,247 | compliant | |
| May 2, 2026, 11:20:33 AM | Sell TATAMOTORS | JLR inventory buildup concerns, EV competition intensifying | N/A | N/A | 212 | warning | |
| May 1, 2026, 9:45:18 AM | Buy BHARTIARTL | Tariff hike benefits, 5G monetization, tower deal deleveraging | 1,450 | 1,320 | 1,247 | compliant |
Showing 1-8 of 2,847